Leaderboard
This leaderboard shows the number of recordings and reviews others have done and an individual user's scores. Data are update approximately every 10 minutes.
# | Username | Kapohanga Reo | Reviews | Tatau [beta] |
---|---|---|---|---|
2 | 🐲TANIWHA | 3818 | 183 | 1580 |
3 | Tezh77 | 3818 | 12 | 1291 |
4 | mngatai | 3816 | 1 | 1030 |
5 | Ngahutoitoi Kapahaka | 3816 | 0 | 1488 |
6 | Molokai | 3816 | 131 | 1034 |
7 | Batwoman | 3635 | 2050 | 1285 |
8 | Pūtaketama | 3419 | 0 | 1055 |
9 | Kotare | 3069 | 722 | 922 |
11 | KaiWhakahaere | 2785 | 6641 | 7316 |
12 | KerynB | 2752 | 275 | 915 |
13 | PapaChoc | 2684 | 1 | 977 |
14 | Cindy | 2213 | 11 | 659 |
16 | ShareeAdam | 1920 | 0 | 671 |
17 | Heipaingamooteiwi | 1874 | 12 | 655 |
18 | Colleen | 1856 | 2 | 617 |
19 | karenk | 1817 | 0 | 529 |
20 | HeWakaKotuia | 1765 | 1 | 662 |
21 | Riki-Lee | 1678 | 341 | 571 |
22 | taylorrose | 1671 | 1 | 625 |
23 | Lisa Hiraka | 1663 | 207 | 630 |
24 | Waiapu | 1634 | 5 | 462 |
25 | Julz | 1586 | 31 | 595 |
26 | JoelHBristow | 1578 | 0 | 504 |
28 | hanatapiata | 1564 | 15 | 557 |
29 | Arapeta | 1520 | 0 | 399 |
30 | Rau1 | 1440 | 0 | 487 |
31 | Yenu | 1423 | 129 | 456 |
32 | Jacinta | 1401 | 0 | 437 |
33 | Lee | 1387 | 0 | 425 |
35 | Viv | 1311 | 113 | 409 |
36 | Hinewai | 1286 | 0 | 528 |
37 | kellybrown65 | 1273 | 0 | 452 |
38 | moanahenare | 1202 | 8 | 353 |
40 | Crystal Te Wake | 1140 | 20 | 355 |
41 | TameKahiti | 1139 | 0 | 362 |
42 | MMTCampbell | 1120 | 0 | 346 |
44 | Taiata | 1110 | 0 | 350 |
46 | Bootabuni | 1064 | 0 | 338 |
47 | matene | 1051 | 7 | 477 |
48 | G.TE.Mo | 1032 | 1 | 371 |
50 | HuhanaDunc | 1020 | 3109 | 3346 |
Page 1 of 1562.
next